903-527-5911

 

Current Points

 for 2008

Traffic_light_7.gif (7605 bytes)

updated 7/19/08

TOP

Car # Name Total Points
1 4593 COX 495
2 4581 BOLTON 435
3 MX33 MCCLAIN 400
4 4X66 WIX 395
5 R560 MORROW 350
6 417J JONES 330
7 KX60 KAUP 280
8 4318 HANING 230
9 4442 WILBURN 230
10 LX43 EASLEY 210
11 3X33 DARDEN 190
12 436A PETERS 190
13 401H WIX 170
14 488 LOPEZ 160
15 4507 WENDLAND 160

QUICK 8/16

Car # Name Total Points
1 4X66 WIX 210
2 4318 HANING 185
3 401H WIX 135
4 4539 GOZA 120
5 JX41 BEST 110
6 436A PETERS 110
7 K408 DANIEL 75
8 4X16 MITCHELL 70

9

XX94 ANDERSON       70

No-E QUICK

Car # Name Total Points
1 LX26 BONER               285
2 RX40 JARVIS 215
3 RX59 WORLEY 145
4 L427 PITT 40
5 R777 GREEN 0

MOD

Car # Name Total Points
1 4011 CIMAROLLI 570
2 LX03 JONES 440
3 400N BOWERS 400
4 QX53 BONER 375
5 4106 BOLTON 370
6 LX26 BONER 300
7 RX32 WEISENBURG 290
8 RX40 JARVIS 260
9 HX41 HOWARD 250
10 RX81 NICHOLSON 200
11 RX78 BRACKEY 200
12 XX56 DEANGELIS 200
13 RX59 WORLEY 190
14 VX52 MARRS 170
15 LX41 HOWARD 160

JUNIOR

Car # Name Total Points
1 4506 WENDLAND 385
2 4055 PHILLIPS 290
3 4410 WENDLAND 260
4 4997 JONES 225
5 316 SULLIVAN 200
6 4718 HARROD 160
7 4716 JONES 150
8 5252 MCGEE 80
9 4893 JONES 80
10 4977 JONES 80
11 4018 HERNANDEZ 60
12 4149 MARR 40
13 4565 GREENE 40
14 4295 PATE 40
15 R575 GOODWIN 20
16 4049 MARR 20
TOP GUN
  Car # Name Total Points
1 MX33 MCCLAIN 135
2 440 SHELLEY 125
3 408 ROBERTS 115
4 4977 JONES 80
5 4116 ROBERTS 80
6 4720 CASEY 55
7 Y444 CALDWELL 50
8 462 HARRIS 50
9 401H WIX 40
10 68 WHEELER 30
11 4369 JONES 30
12 4145 DENNIS 30
13 007 TEAGER 20
14 4212 SACHTLEBEN 20
15 436A PETERS 20
16 K408 DANIEL 10

 

Regular Admission:
  Spec Pit
Friday $8 $13
Sat. Reg.. $8 $13
Sun. XXX $13
Wed. XXX $13
Special Event $15 $20
Kids 6 and under Free with adult ! !

 

american flag.gif (9978 bytes)

TRACK RECORDS

Frankie Taylor 07/28/07

3.9631 ET

Frankie Taylor  07/28/07

186.03 MPH

 

   NO GLASS.gif (8148 bytes)

 

              

Enter complete email in the box below and click submit:

(johndoe@yahoo.com)

You must be able to receive embedded files (pictures & graphics) and attachments.

american flag.gif (9978 bytes)

 

 

2004 ENDING POINTS

Traffic_light_7.gif (7605 bytes)

TOP

Car # Name Total Points
1 MX33 MCCLAIN 915
2 RXL5 HUGHES 865
3 409 TAYLOR 790
4 L430 EASLEY 765
5 419B BONTRAGER 735
6 001 PEBWORTH 705
7 4581 BOLTON 675
8 425C THOMPSON 650
9 4638 MARR 620
10 4XX5 SWANN 590
11 4977 JONES 580
12 JX94 JOHNSON 510
13 4X16 MITCHELL 490
14 552+ FURENTES 490
15 4620 ODEA 480

 

MOD

Car # Name Total Points
1 4011 CIMAROLLI 1245
2 B796 BROWN 920
3 QX53 COWBOY 805
4 LX26 BONEMAN 790
5 426 NELSON 730
6 K457 ICEMAN 670
7 406Y MURRAY 650
8 R504 WITHERSPOON 615
9 RX54 THE ROCIT 610
10 L485 MURRAY 590
11 467J JANES 520
12 R541 BEST 500
13 251 PHILLIPS 490
14 465C AJAX 485
15 J355 JONES 460
16 R540 JARVIS 460

 

QUICK COMBO

Car # Name Total Points
1 RXL5 HUGHES 860
2 MX33 MCCLAIN 830
3 JX84 JOHNSON 720
4 4638 MARR 695
5 419B BONTRAGER 655
6 4XX5 SWANN 595
7 409 TAYLOR 585
8 4977 JONES 545
9 4539 GOZA 405
10 4733 LAMB 400
11 4X16 MITCHELL 340
12 L479 RUMBO 320
13 4416 FUENTES 285
14 4538 BREITEN 275
15 418A HAMLIN JR 270

 

STREET

Car # Name Total Points
1 R535 MCGAUGHY 810
2 R527 WATKINS 740
3 R552 MARRS 670
4 R536 GILMORE 650
5 R502 WITHERSPOON 640
6 LX26 BONER 475
7 4590 MCCLAIN 305
8 R140 RUSSELL 240
9 5199 STACEY 215
10 RX54 POSTON 210
11 425C SHIELDS 175
12 R538 DUNLAP 160
13 7 REEDER 110
14 16 RAYNES 100
15 4 HINDSLEY 100

 

JUNIOR

Car # Name Total Points
1 4095 BOLTON 905
2 4181 STOVALL 785
3 4157 CARNRIKE 675
4 4159 CARNRIKE 535
5 4507 WENDLAND 530
6 4055 PHILLIPS 500
7 4716 JONES 450
8 4510 SWANN 370
9 4147 ARRINGTON 295
10 4410 WENDLAND 290