CONGRATS TO OUR REDLINE 2011 SEASON POINTS WINNERS!!!
MOD 1ST PLACE- JOE BONER MOD R/UP- KENNTH BONER
TOP 1ST PLACE- DENNIS CAMERON, JR TOP R/UP- DENNIS CAMERON, SR
JR DRAGSTER 1ST PLACE- ALEX SULLIVAN JR DRAGSTER R/UP- CARLIE JO WENDLAND
NO E QUICK WINNER- JOE BONER TOP QUICK WINNER- MICHAEL BROOKS




|
OUICK |
||
|
Driver |
Points |
|
| 1 | MICHAEL BROOKS X487B | 70 |
| 2 | JOE PETERS 436A | 40 |
| 3 | SHELLIE PETERS 450P | 30 |
| 4 | MIKE ECHOLS 4X87 | 30 |
| 5 | DANIELLE WAITS RX77 | 0 |
THE OCT RACE FOR BUICK CLUB IS DOUBLE POINTS!!!!!!
NOTE: WE WILL BRACKET RACE THE FIRST AND THIRD FRIDAY NIGHT OF EACH MONTH.
NOTE: 2011 POINTS START 1ST FRIDAY RACE! YOU MUST ENTER POINTS IN THE TOWER TO EARN POINTS. !! IMPORTANT !! YOUR POINTS ARE STARTED FROM THE TIME YOU SIGN UP, SO THIS MEANS IF YOU DO NOT SIGN UP FOR A WHOLE MONTH BUT YOU DO RACE THAT MONTH AND THEN YOU SIGN UP, YOUR POINTS WILL NOT BE BACK DATED FOR ANY REASON AT ALL! WE WANT TO BE FAIR TO ALL OF THE RACERS WHO SIGN UP FROM THE BEGINNING.
NOTE: THE COST TO SIGN UP FOR POINTS IS $25 PER CLASS
| No E Quick
|
|
|
|
Driver |
Points |
|
| 1 | JOE BONER LX26 | 200 |
| 2 | COY WORLEY RX59 | 185 |
| 3 | SID MARRS VX52 | 170 |
| 4 | BRYCE HATFIELD HX04 | 160 |
| 5 | LARRY NELSON 426 | 110 |
| 6 | BRIAN BISHOP TX27 | 90 |
| 7 | ROBERT JARVIS RX40 | 80 |
| 8 | DALE GOODWIN RX03 | 30 |
| 9 | RANDELL REED 18 | 30 |
| Top
|
|
|
|
Driver |
Points |
|
| 1 | D. CAMERON, JR. 4X1D | 400 |
| 2 | D. CAMERON, SR 4X1B | 325 |
| 3 | DONNIE FOWLER 4X6A | 320 |
| 4 | MICHAEL BROOKS X467B | 275 |
| 5 | DWIGHT KAUP KX60 | 190 |
| 6 | VICKIE POSTON PX54 | 180 |
| 7 | JOE PETERS 436A | 160 |
| 8 | JACK CHRISTENSEN RX45 | 140 |
| 9 | DANIELL WAITS RX77 | 120 |
| 10 | H. GREATHOUSE R521 | 90 |
| 11 | BRYAN MCCLAIN MX33 | 80 |
| 12 | MARES DENNIS DX40 | 80 |
| 13 | MIKE ECHOLS 4X87 | 80 |
| 14 | SHELLIE PETERS 450P | 70 |
| 15 | JAMES CARTER 4620 | 60 |
| 16 | ORVILLE MORROW 4X5M | 50 |
| 17 | STEVE HARVEY 411V | 40 |
| 18 | RANDELL REED 18 | 40 |
| 19 | BRAD YOUNG 405F | 30 |
| 20 | MELISSA MANN 4033 | 30 |
| 21 | CHRIS MITCHELL 4477 | 30 |
| 22 | JOHN BEST JX41 | 10 |
| 23 | BRANDON WEAVER BX11 | 10 |
| Mod
|
||
|
Driver |
Points |
|
| 1 | JOE BONER LX26 | 435 |
| 2 | KENNETH BONER QX53 | 320 |
| 3 | SID MARRS VX52 | 280 |
| 4 | BRYCE HATFIELD HX04 | 260 |
| 5 | R. ROBINSON R629 | 250 |
| 6 | PHIL EASLEY LX43 | 220 |
| 7 | WD HO COMBS, JR 70W | 200 |
| 8 | D. CAMERON, SR 4X1C | 190 |
| 9 | CLINT FLANAGAN R514 | 180 |
| 10 | WD HO COMBS, SR 55W | 170 |
| 11 | ROBERT JARVIS RX40 | 170 |
| 12 | LARRY NELSON 426 | 150 |
| 13 | BRIAN BISHOP TX27 | 140 |
| 14 | COY WORLEY RX59 | 130 |
| 15 | GLENN PROSEK PX55 | 120 |
| 16 | JOHN BRACKEY RX78 | 110 |
| 17 | DALE GOODWIN RX03 | 90 |
| 18 | DANNY HATFIELD BX41 | 70 |
| 19 | JASON POSTON PX06 | 70 |
| 20 | CHARLES POWELL 4257 | 50 |
| 21 | JAKE PHILLIPS 252 | 50 |
| 22 | AARON JONES L402 | 40 |
| 23 | BRAD IRVING 4X3K | 30 |
| 24 | SCOTT JONES 4369 | 30 |
| 25 | M. SIMONS Z407 | 30 |
| 26 | RANDELL REED 18 | 30 |
| 27 | D. CAMERON, JR 4X1D | 20 |
| 28 | LARRY HARTLEY 5820 | 20 |
| 29 | JASON BROWN 4X55 | 20 |
| 30 | BROWN DELOZIER R505 | 10 |
| 31 | STEVE EPPERSON 433B | 10 |
| 32 | LARRY JACK E428 | 10 |
| 33 | ROB HOWARD LX41 | 0 |
| Jr Dragsters
|
||
|
Driver |
Points |
|
| 1 | ALEX SULLIVAN 316 | 405 |
| 2 | CARLIE WENDLAND 4410 | 330 |
| 3 | CADEN REED 623 | 215 |
| 4 | DJ HARTLEY 2820 | 180 |
| 5 | LAKYN MORROW 50801 | 140 |
| 6 | CARSON REED 316C | 140 |
| 7 | CARTER JONES 4889 | 60 |
| 8 | GIANA DEANGELIS 4054 | 30 |
| 9 | KENDYLL HARVEY 411K | 20 |
| 10 | STEVI WAMPLER 473 | 20 |
| Jupiter Trophy Street
|
|
|
|
Driver |
Points |
|
| 1 | DOUG HICKMAN 13 | 40 |
| 2 | ||
| 3 | ||
| 4 |
| BUICK CLUB POINTS
|
|
|
|
Driver |
Points |
|
| 1 | DAVID NEWTON | 181 |
| 2 | JOHN MARTIN | 112 |
| 3 | DUKE MCCLAIN | 110 |
| 4 | TONY ROSSI | 85 |
| 5 | GEOFF NEWTON | 78 |
| 6 | MIKE MAHALIK | 70 |
| 7 | TIM THOMPSON | 60 |
| 8 | BRIAN ALLEN | 50 |
| 9 | DANNY OVIEDO | 40 |
| 10 | MIKE FAULKNER | 36 |
| 11 | JACK LASWELL | 30 |
| 12 | LEVI TAYLOR | 27 |
| 13 | PATRICK SMITH | 20 |
| 14 | TROY GOODWIN | 09 |
| 15 | DALE GOODWIN | 03 |