Driver | Points | |
---|---|---|
1. | MX33 Bryan McClain | 210 |
2. | 436A Joe Peters | 195 |
3. | 4X7B Brooks Mike | 185 |
4. | KX60 Kaup Dwight | 170 |
5. | JX41 Best John | 165 |
6. | 4XX7 Jordan Ray | 165 |
7. | RX45 Christensen Jack | 155 |
8. | 4X71 Yates John | 115 |
9. | LX43 Easley Phil | 105 |
10. | 4432 Bontrager Dillon | 90 |
11. | RX54 Binkley Phillip | 85 |
12. | RX77 Waits Danielle | 85 |
13. | 477 Mitchell Chris | 70 |
14. | 4X5M Norrow Orville | 60 |
15. | G435 Gleghorn Ray | 35 |
16. | ||
17. | ||
18. | ||
19. | ||
20. |